2020 2020 20/3 - 31/03/2020 10/4 - 13/4/2020 12/6 - 7/7/2020 23/10 - 1/11/2020 2/12 - 12/12/2020 13/12 - 13/1/2021
Description Low Season Weekends April Easter Weekend June/July October December December
1 Bedroom Units Libra Unit 2 R600.00 p/n R600.00 p/n R900.00 p/n R1200.00 p/n R700.00 p/n R850.00 p/n R1000.00 p/n R1250.00 p/n
Libra Unit 5 R500.00 p/n R600.00 p/n R850.00 p/n R1100.00 p/n R650.00 p/n R800.00 p/n R900.00 p/n R1250.00 p/n
2 Bedroom Units Libra Unit 9 R650.00 p/n R700.00 p/n R1050.00 p/n R1350.00 p/n R850.00 p/n R1200.00 p/n R1300.00 p/n R1600.00 p/n
Nat Spat 2 R750.00 p/n R750.00 p/n R1100.00 p/n R1500.00 p/n R900.00 p/n R1500.00 p/n R1500.00 p/n R1700.00 p/n
3 Bedroom Units Libra Units 1 R850.00 p/n R900.00 p/n R1400.00 p/n R1400.00 p/n R950.00 p/n R1250.00 p/n R1600.00 p/n R2200.00 p/n
Libra Unit 3 R900.00 p/n R1200.00 p/n R2500.00 p/n R2500.00 p/n R1800.00 p/n R2000.00 p/n R2000.00 p/n R3500.00 p/n
Libra Unit 4 R800.00 p/n R850.00 p/n R1400.00 p/n R1400.00 p/n R950.00 p/n R1250.00 p/n R1600.00 p/n R2200.00 p/n
Libra Unit 6 R800.00 p/n R900.00 p/n R1500.00 p/n R1600.00 p/n R950.00 p/n R1250.00 p/n R1600.00 p/n R2200.00 p/n
Penthouse Units Libra Unit 7 R950.00 p/n R950.00 p/n R1400.00 p/n R1800.00 p/n R1100.00 p/n R1400.00 p/n R1900.00 p/n R2300.00 p/n
Libra Unit 8 R850.00 p/n R900.00 p/n R1400.00 p/n R1650.00 p/n R1000.00 p/n R1300.00 p/n R1800.00 p/n R2250.00 p/n
Semi Self-Catering Desired Rest R500.00 p/n R500.00 p/n R600.00 p/n R650.00 p/n R600.00 p/n R600.00 p/n R650.00 p/n R800.00 p/n
There is a once off admin fee of R400.00 per flat and a once off linen fee of R90.00 per person per week for the washing of the linen during and after your stay.
Easter Weekend Rates
These rates only apply to the Easter weekend bookings of 4 nights. Should clients book for 7 nights or more (which includes the Easter weekend), then the Easter Holiday rates apply and clients DO NOT pay the higher weekend rates.
All rates are subject to change.